Las Vegas Best Restaurants
The results below are based on feedback from diners who have made reservations through Las Vegas Restaurants.com. After making a reservation and dining at a restaurant, Las Vegas Restaurants.com sends an electronic feedback form to all diners. These feedback forms are then counted as votes towards the best Las Vegas Restaurants in the following categories: Overall dining experience, Service, Food, Ambiance, Wine List and Value for your money.
As of today 261,064 votes have been received through our feedback service since 2005. Want your vote to count? Simply make an online reservation at any restaurant through our website and you will be asked for your feedback after you dine.
Best Restaurant - Overall Dining Experience
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Alize | French | West of the Strip |
| 3. | Joel Robuchon | French | The Strip |
| 4. | Shibuya | Japanese | The Strip |
| 5. | Fleur De Lys | French | The Strip |
| 6. | Craftsteak | Steak | The Strip |
| 7. | Aureole | American | The Strip |
| 8. | Mix | French | The Strip |
| 9. | Nove Italiano | Italian | West of the Strip |
| 10. | Nobhill Tavern | California | The Strip |
Best Service
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Alize | French | West of the Strip |
| 3. | Joel Robuchon | French | The Strip |
| 4. | Craftsteak | Steak | The Strip |
| 5. | Mix | French | The Strip |
| 6. | Nove Italiano | Italian | West of the Strip |
| 7. | Shibuya | Japanese | The Strip |
| 8. | Aureole | American | The Strip |
| 9. | Fleur De Lys | French | The Strip |
| 10. | L'Atelier de Joel Robuchon | French | The Strip |
Best Food
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Joel Robuchon | French | The Strip |
| 3. | Alize | French | West of the Strip |
| 4. | Fleur De Lys | French | The Strip |
| 5. | Shibuya | Japanese | The Strip |
| 6. | Craftsteak | Steak | The Strip |
| 7. | Nove Italiano | Italian | West of the Strip |
| 8. | Mix | French | The Strip |
| 9. | Aureole | American | The Strip |
| 10. | L'Atelier de Joel Robuchon | French | The Strip |
Best Ambiance
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Alize | French | West of the Strip |
| 3. | Mix | French | The Strip |
| 4. | Foundation Room | Fusion | The Strip |
| 5. | Joel Robuchon | French | The Strip |
| 6. | Shibuya | Japanese | The Strip |
| 7. | Fleur De Lys | French | The Strip |
| 8. | Aureole | American | The Strip |
| 9. | Craftsteak | Steak | The Strip |
| 10. | BOA Steakhouse | Steak | The Strip |
Best Wine List & Bar Selection
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Joel Robuchon | French | The Strip |
| 3. | Aureole | American | The Strip |
| 4. | Alize | French | West of the Strip |
| 5. | Fleur De Lys | French | The Strip |
| 6. | Mix | French | The Strip |
| 7. | Craftsteak | Steak | The Strip |
| 8. | Shibuya | Japanese | The Strip |
| 9. | Nove Italiano | Italian | West of the Strip |
| 10. | BOA Steakhouse | Steak | The Strip |
Best Value For Your Money
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | André's at the Monte Carlo | French | The Strip |
| 2. | Joel Robuchon | French | The Strip |
| 3. | Alize | French | West of the Strip |
| 4. | Shibuya | Japanese | The Strip |
| 5. | Fleur De Lys | French | The Strip |
| 6. | Aureole | American | The Strip |
| 7. | Craftsteak | Steak | The Strip |
| 8. | Nobhill Tavern | California | The Strip |
| 9. | Mix | French | The Strip |
| 10. | Nove Italiano | Italian | West of the Strip |



